335-355W多晶半片组件正面
配件尺寸图 | Module Size | 2015*992*35mm | ||||
配置文件总重 | Module Weights | 22kg | ||||
分类 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
工作效率 | Power | 335 | 340 | 345 | 350 | 355 |
max岗位额定电压 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max本职工作直流电 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
串入端电压 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
烧坏瞬时电流 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max系统的电压 | Maximum System Voltage | DC1500V | ||||
普通工作上温度因素 | Normal Operating Temperature | 41±3℃ | ||||
的工作电压表领域 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
额定功率温差比率 | Temperature coefficient of Power | -0.38%/℃ | ||||
工作电压温度因素数值 | Temperature coefficient of Voc | -0.31%/℃ | ||||
工作电流摄氏度公式 | Temperature coefficient of Isc | 0.05%/℃ | ||||
设计运行环境和每木托盘次数 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集装柜装入量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container | ||||
