335-355W多晶半片组件反面
配件规格尺寸 | Module Size | 2015*992*35mm | ||||
零件毛重 | Module Weights | 22kg | ||||
结构类型 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
公率 | Power | 335 | 340 | 345 | 350 | 355 |
max工作的电流电压 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max运转电流大小 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
短路电阻值 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
串电功率 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max软件电阻值 | Maximum System Voltage | DC1500V | ||||
正常情况的工作工作电压 | Normal Operating Temperature | 41±3℃ | ||||
本职运作温度表范畴 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
工率室内温度常数 | Temperature coefficient of Power | -0.38%/℃ | ||||
输出功率体温数值 | Temperature coefficient of Voc | -0.31%/℃ | ||||
瞬时电流环境温度标准值 | Temperature coefficient of Isc | 0.05%/℃ | ||||
彩盒设备和每包装箱人数 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集装柜装运量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container | ||||
